|
Calling from outside the Hospital: Dial 444 for extensions 2100 to 2399 Dial 447 for extensions 2400 to 2999 Dial 457 for extensions 4100 to 4399 Dial 495 for extensions 6400 to 6999 Calling from within the Hospital: Dial the four digit extension listed Paging System: Dial 444-2399, then dial the three digit Pager number listed when prompted. |
||
| Space | Space | Space |
DEPARTMENT DIRECTORY |
||
| Space | Phone | Pager or Fax |
| ADMINISTRATION | ||
| General Information | 2100 | 444-2389 |
| ADMISSIONS/PRE-REGISTRATION | ||
| Direct Admits: 24 hours a day | 2700 | |
| Admitting/Pre-Admitting (weekdays) | 2728 | |
| ER Admitting (after hours, weekends, holidays) | 2684 | |
| Outpatient Scheduling | 2912 | |
| Space | Space | Space |
| AMBULANCE SERVICES | e | |
| Supervisor:Don Wells | 2500 | |
| Paramedics on Duty | 2228 | |
| APEX & HOME OXYGEN, |
Space | Fax: 447-2744 |
| General Information | 2739 | |
| Director: Sheila Cotter, R.N | 2676 | Pager: .696 |
| Coordinator: Lee Guay | 2750 | Pager: 764 |
| BUSINESS OFFICE 2312 Lockey Mailing Address: 2475 Broadway | ||
| Director: Sheri Renney | 2184 | Pager: 783 |
| Cashier Receptionist | 2526 | |
| Medicaid | 2140 | |
| Medicare A-EV | 2183 | |
| Medicare EW-LAY | 2141 | |
| Medicare LAZ-ROG | 2924 | |
| Medicare ROH-Z | 2190 | |
| Commercial Insurance | Space | |
| A-FA | 2144 | |
| FB-LED | 2186 | |
| LEE-ROL | 2484 | |
| ROM-Z | 2194 | |
| Self Pay | e | |
| A-L | 2187 | |
| M-Z | 2179 | |
| Verification | 2181 | |
| MASH Program | 2511 | |
| HomeLink Billing | 2607 | |
| Hospice Billing | 2718 | Fax: 444-2169 |
| Space | e | |
| CAFETERIA | e | |
| Continental Cafe and Coffee Shop | 2166 | |
| Director: Deb Jones, R.D | 2115 | |
| 457-4180 | ||
| General Information & Scheduling | 2381 | |
| Director: Amy Grassey | 4295 | Pager: 750 Fax:447-2689 |
| e | ||
| CARDIOLOGY | ||
| General Information | 2300 | |
| Scheduling | 2912 | |
| Director: Jim Kirkbride | 2304 | Cell: 461-6112 |
| Space | ||
| CARDIOLOGY CLINIC, |
4250 | |
| CARDIOPULMONARY REHABILITATION | ||
| General Information & Scheduling | 2340 | Fax: 444-2283 |
| Director: Marjean Heisler | 2581 | Pager: 644 |
| CARE MANAGEMENT | ||
| Main | 2285 | |
| Director: Jim Haley, M.D. | 2697 | Pager: 624 Fax: 444-2266 |
| Palliative Care: Jan Jahner, R.N. | 2533 | Pager: 322 |
| CHAPLAIN | ||
| Chaplain: | 2409 | Pager: 595 |
| two | ||
| COMPLAINT LINE | 2566 | |
| CONFERENCE ROOMS | ||
| For Reservations Call | 2119 | |
| Alder Room | 2418 | |
| Birch Room | 2417 | |
| Computer Training Room 1 | 2906 | |
| Computer Training Room 2 | 2907 | |
| Computer Training Room 3 | 2908 | |
| 2416 | ||
| 2687 | ||
| 2688 | ||
| Human Resources Conference Room | 2497 | |
| Lewis & Clark Conference Room | 2594 | |
| Lockey House Conference Room | 1204 | |
| Medical Staff Conference Room | 2159 | |
| Meeting Room 1 | 2643 | |
| Meeting Room 2 | 2645 | |
| Meeting Room 3 | 2647 | |
| 2765 | ||
| Ponderosa Room | 2415 | |
| Sleeping Giant Room | 2494 | |
| DIAGNOSTIC IMAGING | ||
| General Information | 2300 | Scheduling: 2912 |
| Director: Jim Kirkbride | 2304 | Cell: 461-6112 |
| DIALYSIS | ||
| General Information & Scheduling | 2280 | |
| Director: Nancy Pierce, R.N | 2281 | Pager: 717 Fax: 447-2697 |
| e | ||
| EDUCATION | ||
| Community Education: Trish Terry | 2130 | Fax: 447-2609 |
| Physician Education: Kendra Lenhardt | 2559 | Pager: 820 Fax: 447-2825 |
| Staff Education: Heather Onstad | 2840 | Pager: 653 Fax: 447-2609 |
| EMERGENCY DEPARTMENT | ||
| Nurses Station | 2150 | |
| Director: Sandy Yates | 2673 | Pager: 365 |
| Clinical Manager: Denise McCord | 2202 | |
| Emergency Room Admitting | 2684 | |
| EMTs on Duty | 2228 | Fax: 447-2695 |
| FAMILY HEALTH CLINIC OF SPH, 820 North |
||
| General Information | 2841 | |
| Manager | 2872 | Fax: 447-2842 |
| FINANCE | ||
| Director: Ramona Sanders | 2136 | Pager: 708 Fax: 447-2921 |
| FOUNDATION |
||
| General Information | 2370 | |
| Data Entry: Jenna Louttit | 2391 | |
| Executive Vice President: Mike Munck | 2102 | Cell: 431-3598 |
| Director of Annual Giving: Doris Romanisko | 2372 | Fax: 444-2151 |
| GIFT SHOP | 2165 | |
| e | ||
| GRAPHICS SHOP | e | Fax: 447-2609 |
| Director: Peggy Stebbins | 2135 | Cell: 461-6134 |
| Coordinator: Vince Serumgard | 2107 | |
| Graphic Designer / Webmaster: Tammy Studdard | 2369 | |
| HAWKINS-LINDSTROM CLINIC OF SPH, |
||
| General Information | 2941 | |
| Manager: Michelle Krings | 2948 | Fax: 447-2975 |
| General Information | 4160 | |
| Manager: | 4295 | |
| e | ||
| HOMELINK, 201 South |
||
| General Information: Angie Lindstrom | 2244 | |
| Director: Sheila Cotter, R.N. | 2676 | Pager: 696 Fax: 447-2540 |
| HOSPICE, 201 South |
Space | Space |
| General Information: Angie Lindstrom | 2244 | |
| Director: Sheila Cotter, R.N. | 2676 | Pager: 696 Fax: 447-2540 |
| HOSPITALISTS | ||
| Coordinator | 2816 | |
| Chief of Services: Tracy Dill, M.D. | 2641 | Pager: 337 |
| Lee Harrison, M.D. | Space | Pager: 333 |
| Christina Kirkpatrick, M.D. | Space | Pager: 339 |
| Mark Kreisberg, M.D. | Pager: 336 | |
| Steve Mest, M.D. | Space | Pager: 334 |
| Lee Travis, M.D. | Space | Pager: 335 |
| HUMAN RESOURCES | Fax: 447-2609 | |
| Human Resources Information, Brianna Reed | 2119 | |
| Vice President: Tom Gregg | 2117 | Pager: 713 |
| Recruiter: Carla Sturn | 2277 | |
| Job Line | 447-2545 | |
| INFECTION CONTROL | ||
| Infection Control: Erin Minnerath, M.S.P.H. | 2260 | Pager: 667 Fax: 444-2153 |
| INTENSIVE CARE UNIT/CCU | ||
| Nurses Station | 2222 | |
| Director: Sandy Yates, R.N. | 2673 | Pager: 325 Fax: 444-2254 |
| INTERNAL MEDICINE ASSOCIATES OF SPH 2525 Broadway, |
||
| General Information | 4300 | |
| Manager | 4295 | Fax. 457-4296 |
| LABORATORY | ||
| General Information | 2310 | |
| Director: Craig Linke | 2313 | Pager: 765 |
| Fax (OP Orders) | 444-2343 | |
| Fax (pathology) | 444-2126 | |
| Fax (business) | 444-2387 | |
| Fax (Maria Dean) | 444-2154 | |
| LIFELINE | 2739 | |
| MARIA DEAN IMAGING CENTER 2525 Broadway, |
||
| General Information | 2910 | |
| Scheduling | 2912 | Fax: 444-2343 |
| MARIA DEAN LAB DRAWING AREA | ||
| General Information | 2914 | |
| e | ||
| MEDICAL SPECIALISTS OF |
||
| General Information | 4343 | |
| Manager | 4295 | Fax. 447-4344 |
| MEDICAL/ONCOLOGY FLOOR | ||
| Nurses Station | 2272 | |
| Director: Sherri Kappe, R.N. | 2282 | Pager: 817 Fax: 447-2714 |
| MEDICAL RECORDS | ||
| General Information | 2175 | |
| Director: Barb Slunaker | 2458 | |
| Release of Information. | 2178 | Fax: 447-2627 |
| NEUROLOGY, PEDIATRIC | ||
| Donald Wight, M.D. | 2288 | |
| NEUROPSYCHOLOGY | ||
| Director | 2812 | Pager: 725 |
| NEUROSCIENCE/EEG | ||
| General Information & Scheduling | 2288 | |
| Director | 2339 | Pager: 766 Fax: 444-2163 |
| NORTH MONTANA CLINIC | 495-6600 | |
| NUTRITION SERVICES | ||
| Director: Deb Jones, R.D. | 2115 | |
| General Information/Catering | 2493 | |
| Continental Cafe & Coffee Shop | 2166 | |
| Food Service Fax | 447-2601 | |
| Clinical Nutrition/Diabetes Education/Outpatient Counseling: | ||
| Dietitian/Diabetes Education: Sue Larson, M.S., R.D., C.D.E. | 2116 | Pager: 838 |
| Cynthia Overturf, M.S., R.D., C.D.E. | 2133 | Pager: 839 |
| Karrie Fairbrother, R.N. | 2196 | |
| Dietitian and Nutrition Counseling Appointments: | ||
| Dietitian: Jennifer Colegrove, R.D. | 2189 | Pager: 845 |
| Pager: (Weekends - |
447-3371 | |
| Clinical Nutrition Fax | 447-2703 | |
| OBSTETRICS | ||
| Director: Colleen Senterfitt, C.N.M. | 2214 | Pager: 634 |
| HUC/Tech Desk | 2208 | Fax: 447-2693 |
| OPERATING ROOM | ||
| Nurses Station & Scheduling | 2240, 2241 | |
| Director: Kathleen Zarndt, R.N. | 2242 | |
| Fax (Recovery Room) | 444-2253 | |
| PETE’S PLACE DAYCARE. 101 South |
||
| General Information & Scheduling | 2600 | |
| PHARMACY | ||
| General Information | 2350 | Space |
| Director: Tom Literski | 2355 | Pager: 727 Fax: 447-2407 |
| PHYSICAL MEDICINE & REHABILITATION | ||
| (Cardiopulmonary Rehabilitation, Occupational Therapy, Physical Therapy and Speech Therapy) | ||
| General Information & Scheduling. | 2340 | |
| Director: Marjean Heisler | 2581 | Pager: 664 Fax: 444-2283 |
| PHYSICIAN CLINICS CENTRAL BUSINESS OFFICE, 2313 Lockey | ||
| Central Business Office | 2828 | |
| Director: Laurie Coverdell | 2813 | Pager: 685 Fax: 447-2825 |
| PHYSICIAN LIAISON/RECRUITMENT | ||
| Liaison/Recruiter: Kendra Lenhardt | 2559 | Pager: 820 Fax: 447-2825 |
| PHYSICIAN SERVICES, Maria Dean, Suite #203 | ||
| General Information: Marsha Eklund | 2816 | Space |
| Vice President | 2812 | |
| Professional Quality Services | ||
| Quality Specialist: Sharon Warlick | 2145 | |
| Quality Specialist: Amy Kelly | 2593 | |
| Quality Specialist: Sofia Warden | 2494 | |
| Clinical Information Analyst: Mike Ziegler | 2605 | |
| Project Coordinator: Lynda Murphy | 2155 | |
| Standards Project Coordinator: Cindy Beyer | 2517 | |
| PUBLIC RELATIONS & MARKETING | ||
| Director: Peggy Stebbins | 2135 | Cell:461-6134 Fax: 447-2609 |
| RESPIRATORY THERAPY/EKG | ||
| General Information & Scheduling | 2912 | EKG Pager (24 hrs): 570 |
| Director: Sheila Cotter | 2339 | Pager: 766 |
| SAME DAY SERVICES | ||
| Nurses Station | 2246 | |
| Director. Rachael Allen | 2271 | Pager: 726 |
| HUC | 2246 | Fax: 444-2161 |
| Clinical Coordinator/Scheduling | 2656 | |
| Director: Amy Grassey | 2339 | Pager: 766 Fax: 447-2675 |
| SURGICAL/PEDIATRICS | ||
| Nurses Station | 2258 | |
| Director: Cindy Harlan | 2257 | Pager: 768 Fax 447-2694 |
| VOLUNTEER SERVICES | ||
| Director: Peggy Stebbins | 2135 | Cell: 461-6134 |
| Coordinator: | 2363 | Pager: 680 |
| Front Reception Desk | 2362 | |
| Space | ||
| WELLNESS | ||
| Director: Peggy Stebbins | 2135 | Cell: 461-6134 |
| Coordinator: Dani Younker | 2128 | Pager: 834 |