Contact a Department
All numbers are area code 406
Patient Information: 442-2480
| Department | Phone | Contact Name | |
| American Heart Association Training Center Coordinator | 444-2118 | Cherrie Angel | cangel@stpetes.org |
| Administration | 444-2100 | Amanda Green | agreen@stpetes.org |
| Admitting/Pre-Registration | 447-2446 | Kolene Gardner | kgardner@stpetes.org |
| Ambulance | 444-2228 | Daniel Maddox | dmaddox@stpetes.org |
| APEX & Home Oxygen | 447-2739 | Sheila Cotter | scotter@stpetes.org |
| Behavioral Health Unit | 495-6560 | Shelly Edwards | sedwards@stpetes.org |
| Business Office (Billing) | 444-2184 | Sheri Renney | srenney@stpetes.org |
| Cafeteria | 444-2166 | Deb Jones | djones@stpetes.org |
| Cancer Treatment Center | 447-2810 | Kari Parmer | kparmer@stpetes.org |
| Cardio-Pulmonary Rehabilitation | 447-2622 | Marjean Heisler | mheisler@stpetes.org |
| Cardiology Clinic | 457-4250 | Rhonda Hinrichs | rhinrichs@stpetes.org |
| Cardiology Special Procedures | 495-6700 | Laurie Dalin | ldalin@stpetes.org |
| Cardiovascular & Diabetes Prevention | 444-2386 | Yvonne Tapper-Gardzina | ytappergardzina@stpetes.org |
| Catering | 447-2493 | Erika Bowen | ebowen@stpetes.org |
| Chaplain | 447-2409 | Rev. Kimberly Pepper | kpepper@stpetes.org |
| Community Education | 444-2130 | Mallory McPherson | mmcpherson@stpetes.org |
| Diagnostic Imaging | 495-6700 | John Underwood | junderwood@stpetes.org |
| Dialysis | 444-2280 | Nancy Pierce | npierce@stpetes.org |
| Dietitians | 444-2189 | Deb Jones | djones@stpetes.org |
| Emergency Deparment | 444-2150 | Jennie Nemec | jnemec@stpetes.org |
| Foundation | 444-2370 | Mike Munck | mmunck@stpetes.org |
| Gift Shop | 444-2165 | Dani Younker | dyounker@stpetes.org |
| HomeLink | 444-2244 | Sheila Cotter | scotter@stpetes.org |
| Hospice | 444-2244 | Sheila Cotter | scotter@stpetes.org |
| Hospitalists | 444-2100 | Amanda Green | agreen@stpetes.org |
| Human Resources - General | 444-2119 | Brianna Reed | breed@stpetes.org |
| Human Resources - Employment | 444-2277 | Carla Sturn | csturn@stpetes.org |
| Intensive Care Unit | 444-2222 | Sandy Yates | syates@stpetes.org |
| Laboratory | 447-2950 | Steve Matthes | smatthes@stpetes.org |
| Lifeline | 447-2739 | Sheila Cotter | scotter@stpetes.org |
| Medical/Oncology Unit | 444-2272 | Candace Wilbur | cwilbur@stpetes.org |
| Medical Records | 444-2175 | Barb Slunaker | bslunaker@stpetes.org |
| Medical Staff Services | 447-2981 | Carey Darlington | cdarlington@stpetes.org |
| Occupational Therapy | 444-2340 | Marjean Heisler | mheisler@stpetes.org |
| Pete's Place Child Care | 447-2600 | Jane Morell-Hart | jmorellhart@stpetes.org |
| Patient Advocate | 444-2155 | Eric Strauss | estrauss@stpetes.org |
| Pharmacy | 444-2350 | Starla Blank | sblank@stpetes.org |
| Physical Therapy/Rehabilitation | 444-2340 | Marjean Heisler | mheisler@stpetes.org |
| Public Relations & Marketing | 444-2135 | Peggy Stebbins | pstebbins@stpetes.org |
| Same Day Services | 444-2246 | Laurie Dalin | ldalin@stpetes.org |
| St. Peter's Medical Group | 457-4180 | Rhonda Hinrichs | rhinrichs@stpetes.org |
| Sleep Center | 447-2656 | Joan Barton | sblank@stpetes.org |
| Speech Therapy | 444-2340 | Marjean Heisler | mheisler@stpetes.org |
| Surgical Unit | 444-2258 | Joanna Phillips | jphillips@stpetes.org |
| Urgent Care | 447-2772 | Jennie Nemec | jnemec@stpetes.org |
| Volunteer Services | 444-2135 | Peggy Stebbins | pstebbins@stpetes.org |
| Wellness | 444-2128 | Dani Younker | dyounker@stpetes.org |
| Women & Children's Unit | 444-2214 | Brenda Freborg | bfreborg@stpetes.org |
| Women's Health Institute | 495-6780 | Pam Sasser | psasser@stpetes.org |
Home / Contact Us / Contact a Department

